AISentiment
Sentiment
텍스트 데이터를 분석해서 해당 단어, 문장, 문구 내용의 감정을 분석하는 서비스로 그 결과를 반환하는 HTTP 기반의 REST API입니다.
공통 설정
인증키 발급
인증 토근 발급받기 위한 계정 생성 이름, 이메일, 패스워드 입력 후 계정을 생성 해야만 정상적으로 사용이 가능합니다.
토큰 발급을 위한 로그인
이메일 / 패스워드 입력 토큰 값 발급 후 인증 통해 정상적으로 API 를 이용 하실 수 있습니다.
발급 토큰 유효
토큰은 발급 1시간 후 자동 파기 됩니다. 재발급 받으셔야 정상 이용 가능합니다.
API URL
Method | Request URI |
---|---|
POST | /api/v1/sentiment |
요청 헤더
헤더명 | 설명 |
---|---|
Authorization | 로그인 또는 회원 가입 후 발급 받은 토큰키 입력 Bearer [토큰값] |
Content-Type | application/json |
요청 파라미터
파라미터 이름 | 타입 | 설명 | 기본값 | 필수 여부 |
---|---|---|---|---|
content | string | 분류 문장 | N | Y |
응답 바디
필드 이름 | 타입 | 설명 |
---|---|---|
document | Object | 전체 문장 관련 object |
document.sentiment | String | 전체 문장에 대한 감정 |
document.confidence | Object | 전체 문장에 대한 감정 confidence |
document.confidence.neutral | Float | 중립 confidence (%) |
document.confidence.positive | Float | 긍정 confidence (%) |
document.confidence.negative | Float | 부정 confidence (%) |
sentences | String | voice.sentiment.sentences_ment |
sentences.content | Object | 전체 문장에 대한 감정 confidence |
sentences.offset | Float | 중립 confidence (%) |
sentences.length | Float | 분류 문장 글자 수 |
sentences.sentiment | String | 분류 문장 감정 |
sentences.confidence | Object | 분류 문장에 대한 감정 confidence |
sentences.confidence.neutral | Float | 중립 confidence (%) |
sentences.confidence.positive | Float | 긍정 confidence (%) |
sentences.confidence.negative | Float | 부정 confidence (%) |
sentences.highlights | List of Object | 긍정 confidence (%) |
sentences.highlights.offset | Int | 주요 감정 구간 시작 위치 |
sentences.highlights.length | Int | 주요 감정 구간 글자 수 |
오류 코드
# JSON
{
"error": {
"errorCode": "300",
"message": "Not Found Exception"
}
}
공통 오류
HttpStatusCode | ErrorCode | ErrorMessage | Description |
---|---|---|---|
400 | 100 | Bad Request Exception | protocol(https), endocing(UTF-8) 등 |
401 | 200 | Authentication Failed | 인증실패 |
401 | 210 | Permission Denied | 권한없음 |
404 | 300 | Not Found Exception | 권한없음 |
429 | 400 | Quota Exceeded | Quota 초과 |
429 | 410 | Throttle Limited | Rate 초과 |
429 | 420 | Rate Limited | Rate 초과 |
413 | 430 | Request Entity Too Large | content-length 초과 (10MB) |
503 | 500 | Endpoint Error | 엔드포인트 연결오류 |
504 | 510 | Endpoint Timeout | 엔드포인트 연결시간 초과 |
500 | 900 | Unexpected Error | 예외처리가 안된 오류 |
Swagger 문서
Swagger 바로가기Was this helpful?